Hypochlorous Acid (HOCl) is an eco-friendly and powerful antimicrobial compound which is proven to kill bacteria, fungi and viral strains, yet is non-toxic and safe for use without PPE.
Microorganism Efficacy Test using 100 ppm Hypochlorous Acid
| MICROORGANISM | TIME POINT | % REDUCTION |
|---|---|---|
| Acinetobacter baumannii ATCC 19606 | 15 seconds | 100% |
| Enterococus faecalis (VRE) ATCC 51299 | 15 seconds | 100% |
| Listeria monocytogens ATCC 15313 | 60 seconds | >99.96% |
| Propionibacterium Acnes ATCC 6916 | 60 seconds | >99.99% |
| Candida albicans ATCC 10231 | 60 seconds | >99.9999% |
| Proteus mirabilis ATCC 7002 | 15 seconds | >99.9999% |
| Serratia marscesens ATCC 14756 | 15 seconds | >99.9999% |
| Staphylococcus aureus(MRSA) ATCC 33592 | 15 seconds | >99.9999% |
| E.Coli ATCC 8739 | 60 seconds | >99.9999% |
| Pseudomonas aruginosa ATCC 9027 | 60 seconds | >99.9999% |
| S.aureus ATCC 6538 | 60 seconds | >99.9999% |
| A brasiliensis ATCC 16404 | 60 seconds | >99.9999% |
| K. pneumonia(CRE) ATCC BAA-2146 | 60 seconds | >99.9994% |
| C. Difficile ATCC ATCC 43598 | 60 seconds | >99.9999% |
| Human Coronavirus Strain 229-E,ATCC VR-740 | 15 seconds | >99.82%* |
| Adenovirus 2 ATCC VR-846 | 60 seconds | >99.99% |
![]()